<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>City Prosper</title>
	<atom:link href="http://cityprosper.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://cityprosper.net</link>
	<description></description>
	<pubDate>Tue, 27 May 2008 15:08:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>Study Finds Phila. 9th Graders Taught by Least-Experienced Teachers</title>
		<link>http://cityprosper.net/2008/05/27/study-finds-phila-9th-graders-taught-by-least-experienced-teachers/</link>
		<comments>http://cityprosper.net/2008/05/27/study-finds-phila-9th-graders-taught-by-least-experienced-teachers/#comments</comments>
		<pubDate>Tue, 27 May 2008 15:08:43 +0000</pubDate>
		<dc:creator>Jeff M.</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://cityprosper.net/?p=421</guid>
		<description><![CDATA[Education Week reports that, &#8220;A newly published study of Philadelphia high schools suggests that in 9th grade—the make-or-break year for many students on the path to dropping out of school—students are more likely than their upper-grade peers to be taught by inexperienced, uncertified teachers.&#8221;
Source: Study Finds Phila. 9th Graders Taught by Least-Experienced Teachers
]]></description>
			<content:encoded><![CDATA[<p>Education Week reports that, &#8220;A newly published study of Philadelphia high schools suggests that in 9th grade—the make-or-break year for many students on the path to dropping out of school—students are more likely than their upper-grade peers to be taught by inexperienced, uncertified teachers.&#8221;</p>
<p>Source: <a href="http://www.edweek.org/ew/articles/2008/06/04/39ninth.h27.html?tmp=693730875">Study Finds Phila. 9th Graders Taught by Least-Experienced Teachers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cityprosper.net/2008/05/27/study-finds-phila-9th-graders-taught-by-least-experienced-teachers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Study of &#8216;94 Adoption Law Finds Little Benefit to Blacks</title>
		<link>http://cityprosper.net/2008/05/27/study-of-94-adoption-law-finds-little-benefit-to-blacks/</link>
		<comments>http://cityprosper.net/2008/05/27/study-of-94-adoption-law-finds-little-benefit-to-blacks/#comments</comments>
		<pubDate>Tue, 27 May 2008 15:07:38 +0000</pubDate>
		<dc:creator>Jeff M.</dc:creator>
		
		<category><![CDATA[Justice]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://cityprosper.net/?p=420</guid>
		<description><![CDATA[The Washington Post reports that, &#8220;A 1994 federal law that paved the way for more white adults to adopt black children has left many parents ill-equipped for the situation and has not achieved the goals of giving black children an equal chance of being adopted and recruiting more black adoptive parents, a study concludes.&#8221;
Source: Study [...]]]></description>
			<content:encoded><![CDATA[<p>The Washington Post reports that, &#8220;A 1994 federal law that paved the way for more white adults to adopt black children has left many parents ill-equipped for the situation and has not achieved the goals of giving black children an equal chance of being adopted and recruiting more black adoptive parents, a study concludes.&#8221;</p>
<p>Source: <a href="http://www.washingtonpost.com/wp-dyn/content/article/2008/05/26/AR2008052601837.html?referrer=emailarticle">Study of &#8216;94 Adoption Law Finds Little Benefit to Blacks</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cityprosper.net/2008/05/27/study-of-94-adoption-law-finds-little-benefit-to-blacks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rising Prices Hit Home For Food Stamp Recipients</title>
		<link>http://cityprosper.net/2008/05/27/rising-prices-hit-home-for-food-stamp-recipients/</link>
		<comments>http://cityprosper.net/2008/05/27/rising-prices-hit-home-for-food-stamp-recipients/#comments</comments>
		<pubDate>Tue, 27 May 2008 12:27:12 +0000</pubDate>
		<dc:creator>Jeff M.</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Poverty]]></category>

		<guid isPermaLink="false">http://cityprosper.net/?p=419</guid>
		<description><![CDATA[The Washington Post reports, &#8220;Christina Hall&#8217;s weekly grocery shopping ritual begins Thursday night in the kitchen of her cramped mobile home in Fairfax County, with the low hum of the refrigerator and the steady drip of the faucet in the background.&#8221;
Source: Rising Prices Hit Home For Food Stamp Recipients
]]></description>
			<content:encoded><![CDATA[<p>The Washington Post reports, &#8220;Christina Hall&#8217;s weekly grocery shopping ritual begins Thursday night in the kitchen of her cramped mobile home in Fairfax County, with the low hum of the refrigerator and the steady drip of the faucet in the background.&#8221;</p>
<p>Source: <a href="http://www.washingtonpost.com/wp-dyn/content/article/2008/05/26/AR2008052601821.html?referrer=emailarticle">Rising Prices Hit Home For Food Stamp Recipients</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cityprosper.net/2008/05/27/rising-prices-hit-home-for-food-stamp-recipients/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A mixed effect on giving</title>
		<link>http://cityprosper.net/2008/05/27/a-mixed-effect-on-giving/</link>
		<comments>http://cityprosper.net/2008/05/27/a-mixed-effect-on-giving/#comments</comments>
		<pubDate>Tue, 27 May 2008 12:09:53 +0000</pubDate>
		<dc:creator>Jeff M.</dc:creator>
		
		<category><![CDATA[Funding]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://cityprosper.net/?p=418</guid>
		<description><![CDATA[The Inquirer reports, &#8220;With a souring economy, soaring gas prices, mortgage woes and layoffs, you might expect charitable giving to take a nosedive.&#8221;
Source: A mixed effect on giving
]]></description>
			<content:encoded><![CDATA[<p>The Inquirer reports, &#8220;With a souring economy, soaring gas prices, mortgage woes and layoffs, you might expect charitable giving to take a nosedive.&#8221;</p>
<p>Source: <a href="http://www.philly.com/philly/business/20080526_A_mixed_effect_on_giving.html">A mixed effect on giving</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cityprosper.net/2008/05/27/a-mixed-effect-on-giving/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ways you can help City Harvest grow</title>
		<link>http://cityprosper.net/2008/05/27/ways-you-can-help-city-harvest-grow/</link>
		<comments>http://cityprosper.net/2008/05/27/ways-you-can-help-city-harvest-grow/#comments</comments>
		<pubDate>Tue, 27 May 2008 12:03:33 +0000</pubDate>
		<dc:creator>Jeff M.</dc:creator>
		
		<category><![CDATA[Environment]]></category>

		<category><![CDATA[Funding]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://cityprosper.net/?p=417</guid>
		<description><![CDATA[The Inquirer reports, &#8220;Even if you aren&#8217;t a community gardener, you can help City Harvest, says Claire Baker of Philadelphia Green, which runs the prison-gardening program. It can always use gardening books and tools, fruit and vegetable seeds, mature perennials or trees and, of course, donations.&#8221;
Source: Ways you can help City Harvest grow
]]></description>
			<content:encoded><![CDATA[<p>The Inquirer reports, &#8220;Even if you aren&#8217;t a community gardener, you can help City Harvest, says Claire Baker of Philadelphia Green, which runs the prison-gardening program. It can always use gardening books and tools, fruit and vegetable seeds, mature perennials or trees and, of course, donations.&#8221;</p>
<p>Source: <a href="http://www.philly.com/philly/home/Ways_you_can_help_City_Harvest_grow.html">Ways you can help City Harvest grow</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cityprosper.net/2008/05/27/ways-you-can-help-city-harvest-grow/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Housing complaints increase, but fewer charges are filed</title>
		<link>http://cityprosper.net/2008/05/27/housing-complaints-increase-but-fewer-charges-are-filed/</link>
		<comments>http://cityprosper.net/2008/05/27/housing-complaints-increase-but-fewer-charges-are-filed/#comments</comments>
		<pubDate>Tue, 27 May 2008 11:54:33 +0000</pubDate>
		<dc:creator>Jeff M.</dc:creator>
		
		<category><![CDATA[Housing]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://cityprosper.net/?p=416</guid>
		<description><![CDATA[USA Today reports, &#8220;The federal government is filing fewer housing discrimination charges even as consumer complaints against landlords, real estate agents and mortgage brokers have risen steadily.&#8221;
Source: Housing complaints increase, but fewer charges are filed
]]></description>
			<content:encoded><![CDATA[<p>USA Today reports, &#8220;The federal government is filing fewer housing discrimination charges even as consumer complaints against landlords, real estate agents and mortgage brokers have risen steadily.&#8221;</p>
<p>Source: <a href="http://www.usatoday.com/money/economy/housing/2008-05-26-housing_N.htm?csp=34">Housing complaints increase, but fewer charges are filed</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cityprosper.net/2008/05/27/housing-complaints-increase-but-fewer-charges-are-filed/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nutter signs &#8216;improved&#8217; $4 billion budget</title>
		<link>http://cityprosper.net/2008/05/23/nutter-signs-improved-4-billion-budget/</link>
		<comments>http://cityprosper.net/2008/05/23/nutter-signs-improved-4-billion-budget/#comments</comments>
		<pubDate>Fri, 23 May 2008 13:30:02 +0000</pubDate>
		<dc:creator>Jeff M.</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://cityprosper.net/?p=415</guid>
		<description><![CDATA[The Daily News reports, &#8220;Mayor Nutter ceremonially signed his first budget into law before City Council yesterday.&#8221;
Source: Nutter signs &#8216;improved&#8217; $4 billion budget
]]></description>
			<content:encoded><![CDATA[<p>The Daily News reports, &#8220;Mayor Nutter ceremonially signed his first budget into law before City Council yesterday.&#8221;</p>
<p>Source: <a href="http://www.philly.com/dailynews/local/20080523_Nutter_signs__improved___4_billion_budget.html">Nutter signs &#8216;improved&#8217; $4 billion budget</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cityprosper.net/2008/05/23/nutter-signs-improved-4-billion-budget/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SEPTA quietly OKs budget with no fare hikes</title>
		<link>http://cityprosper.net/2008/05/23/septa-quietly-oks-budget-with-no-fare-hikes/</link>
		<comments>http://cityprosper.net/2008/05/23/septa-quietly-oks-budget-with-no-fare-hikes/#comments</comments>
		<pubDate>Fri, 23 May 2008 13:26:59 +0000</pubDate>
		<dc:creator>Jeff M.</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://cityprosper.net/?p=414</guid>
		<description><![CDATA[The Inquirer reports, &#8220;With none of the fireworks that often accompany SEPTA&#8217;s financial dealings, the transit agency&#8217;s board yesterday approved a $1.095 billion operating budget for the year that begins July 1.&#8221;
Source: SEPTA quietly OKs budget with no fare hikes
]]></description>
			<content:encoded><![CDATA[<p>The Inquirer reports, &#8220;With none of the fireworks that often accompany SEPTA&#8217;s financial dealings, the transit agency&#8217;s board yesterday approved a $1.095 billion operating budget for the year that begins July 1.&#8221;</p>
<p>Source: <a href="http://www.philly.com/inquirer/local/philadelphia/20080523_SEPTA_quietly_OKs_budget_with_no_fare_hikes.html">SEPTA quietly OKs budget with no fare hikes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cityprosper.net/2008/05/23/septa-quietly-oks-budget-with-no-fare-hikes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nutter&#8217;s budget approved, but big decisions loom</title>
		<link>http://cityprosper.net/2008/05/23/nutters-budget-approved-but-big-decisions-loom/</link>
		<comments>http://cityprosper.net/2008/05/23/nutters-budget-approved-but-big-decisions-loom/#comments</comments>
		<pubDate>Fri, 23 May 2008 13:24:44 +0000</pubDate>
		<dc:creator>Jeff M.</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://cityprosper.net/?p=413</guid>
		<description><![CDATA[The Inquirer reports, &#8220;Mayor Nutter&#8217;s first budget sailed through City Council yesterday, though some of his most difficult financial decisions lie ahead.&#8221;
Source: Nutter&#8217;s budget approved, but big decisions loom
]]></description>
			<content:encoded><![CDATA[<p>The Inquirer reports, &#8220;Mayor Nutter&#8217;s first budget sailed through City Council yesterday, though some of his most difficult financial decisions lie ahead.&#8221;</p>
<p>Source: <a href="http://www.philly.com/philly/business/20080523_Nutter_s_budget_approved__but_big_decisions_loom.html">Nutter&#8217;s budget approved, but big decisions loom</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cityprosper.net/2008/05/23/nutters-budget-approved-but-big-decisions-loom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Service Learning</title>
		<link>http://cityprosper.net/2008/05/22/service-learning/</link>
		<comments>http://cityprosper.net/2008/05/22/service-learning/#comments</comments>
		<pubDate>Thu, 22 May 2008 13:44:31 +0000</pubDate>
		<dc:creator>Jeff M.</dc:creator>
		
		<category><![CDATA[Education]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://cityprosper.net/?p=412</guid>
		<description><![CDATA[Philadelphia Weekly reports, &#8220;It remains to be seen how large a void Safe and Sound will leave.&#8221;
Source: Service Learning
]]></description>
			<content:encoded><![CDATA[<p>Philadelphia Weekly reports, &#8220;It remains to be seen how large a void Safe and Sound will leave.&#8221;</p>
<p>Source: <a href="http://www.philadelphiaweekly.com/articles/17057/news">Service Learning</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cityprosper.net/2008/05/22/service-learning/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
